Toowoomba Bridge Club logo
Home Sessions Results Calendar Events Lessons Photos Documents Contact

GNOT - CLUB FINAL - MATCH 5

Team 5 - ROBERTS Team
    Home Table   Away Table     Pair Datums  
  DAVID ROBERTS
PAUL MATTHEWS
  IAN JESSER
PATRICIA LARSEN
 
  ADRIAN MAYERS
WILL HIGGINS
  DAVID EDWARDS
JOHN COX
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 13: JESSER Team 3NT E9-400 4H E10420   201   -43010 
Board 23: JESSER Team 3D N11150 3NT S9-600   -450-10   260-3-8 
Board 33: JESSER Team 3NT E10-630 1NT W8120   -510-11   -260-9-4 
Board 43: JESSER Team 3D E8100 4C S10-130   -30-1   120-10 
Board 53: JESSER Team 4SX S5-1400 3NT S9-600   -2000-19   250-17-8 
Board 63: JESSER Team 3S W6300 3NT S7100   4009   7065 
Board 73: JESSER Team 4S S11650 4S S11-650   00       
Board 83: JESSER Team 3NT E9-400 1D W10130   -270-7   -280-3-4 
Board 93: JESSER Team 3NT N13520 3NT S13-520   00   4901-1 
Board 103: JESSER Team 1NT W8-120 3C E8-100   -220-6   -60-2-4 
Total-44  -27-24 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results