Toowoomba Bridge Club logo
Home Sessions Results Calendar Events Lessons Photos Documents Contact

GNOT - CLUB FINAL - MATCH 6

Team 1 - BUCKLEY Team
    Home Table   Away Table     Pair Datums  
  JENNI BUCKLEY
JIM WOOD
  LEONIE SPENCE
KATHLEEN BECKWITH
 
  BARBARA POWER
CORAL APEL
  LAURIE SUTTON
ROBBIE FULTON
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 117: SPENCE Team 4S W8100 4C E10130   2306   5025 
Board 127: SPENCE Team 2H N10170 1NT N10-180   -100       
Board 137: SPENCE Team 4S S10620 2H S8-110   51011   160102 
Board 147: SPENCE Team 5D S8-150 4S W11450   3007   -31044 
Board 157: SPENCE Team 4H W10-420 4H E11450   301   -300-34 
Board 167: SPENCE Team 2S W7100 4S W8-200   -100-3   202-5 
Board 177: SPENCE Team 4S S10420 4S S11-450   -30-1   440-10 
Board 187: SPENCE Team 4H N10620 4D W8-100   52011   49049 
Board 197: SPENCE Team 6H W11100 5H E11650   75013   -480115 
Board 207: SPENCE Team 4S W10-620 4S W10620   00   -6401-1 
Total45  3023 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results