Toowoomba Bridge Club logo
Home Sessions Results Calendar Events Lessons Photos Documents Contact

GNOT HEAT B WEDNESDAY - MATCH 1

Team 3 - JOSEY
    Home Table   Away Table     Pair Datums  
  REBECCA KNIGHT
LAURIE-MARIE MCROBERTS
  RHONDDA DEAN
EDWINA WILLIS
 
  ROSEMARY KELLEY
BARBARA WIPPELL
  EILEEN JOSEY
CAROL WILSON
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 14: DEAN 5D W1050 5C S1050   1003   -2407-5 
Board 24: DEAN 5D N9-200 3H N10-170   -370-9   20-6-4 
Board 34: DEAN 4S E12-680 4S E11650   -30-1   -620-21 
Board 44: DEAN 2H N8110 2S W8110   2206   -7051 
Board 54: DEAN 1NT N6-100 1NT N5200   1003   -16021 
Board 64: DEAN 3NT E9-600 3NT E9600   00   -390-55 
Board 74: DEAN 2S S6-200 3S E7-200   -400-9   -40-4-6 
Board 84: DEAN 2H S9140 4H S8100   2406   5034 
Board 94: DEAN 4SX W9200 4S W9-100   1003   9030 
Board 104: DEAN 2S W4400 2S W5-300   1003   1007-5 
Total5  10-8 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results