Toowoomba Bridge Club logo
Home Sessions Results Calendar Events Lessons Photos Documents Contact

GNOT HEAT B WEDNESDAY - MATCH 4

Team 12 - STEELE
    Home Table   Away Table     Pair Datums  
  PAMELA STEELE
DENNIS LINCOLN
  DAVID ROBERTS
PAUL MATTHEWS
 
  PAM GEBBETT
ANNEKE BIERENBROODSPOT
  OLIVER DASHWOOD
JOAN MLADEN
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 16: ROBERTS 4H W10-420 4H W10420   00   -320-33 
Board 26: ROBERTS 2H E6100 2H E6-100   00   601-1 
Board 36: ROBERTS 3D N8-50 2H S9-140   -190-5   -20-1-4 
Board 46: ROBERTS PASS N=0 4H N8200   2005   -6024 
Board 56: ROBERTS 4S W11-450 4S E10420   -30-1   -4500-1 
Board 66: ROBERTS 2S W8-110 3S W7-200   -310-7   -40-2-6 
Board 76: ROBERTS 4H N11650 3H N10-170   48010   160100 
Board 86: ROBERTS 3NT W850 3NT W8-50   00   -1806-6 
Board 96: ROBERTS 3C N10130 2S E8110   2406   9015 
Board 106: ROBERTS 4H E11-650 4H E13710   602   -69011 
Total10  15-5 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results