Toowoomba Bridge Club logo
Home Sessions Results Calendar Events Lessons Photos Documents Contact

GNOT HEAT B WEDNESDAY - MATCH 5

Team 12 - STEELE
    Home Table   Away Table     Pair Datums  
  PAMELA STEELE
DENNIS LINCOLN
  CAROL WILSON
LAURIE-MARIE MCROBERTS
 
  EILEEN JOSEY
NGAIRE WILLS
  OLIVER DASHWOOD
JOAN MLADEN
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 113: JOSEY 4S S10420 4S S950   47010   14075 
Board 123: JOSEY 5D E1050 3NT W11460   51011   -20066 
Board 133: JOSEY 5DX N12950 4D N10-130   82013   290124 
Board 143: JOSEY 3NT N9400 3NT N11-460   -60-2   3601-3 
Board 153: JOSEY 4H W950 4H W10420   47010   -20066 
Board 163: JOSEY 3C W9-110 1C W9110   00       
Board 173: JOSEY 3S W7100 3S W8-50   502   03-2 
Board 183: JOSEY 3H S8-100 2D E9110   100   -30-22 
Board 193: JOSEY 3H W9-140 4H W9-100   -240-6   -90-2-5 
Board 203: JOSEY 2H S9140 3H S9-140   00   902-2 
Total38  3311 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results