Toowoomba Bridge Club logo
Home Sessions Results Calendar Events Lessons Photos Documents Contact

GNOT HEAT B WEDNESDAY - MATCH 5

Team 7 - HENDERSON
    Home Table   Away Table     Pair Datums  
  TREVOR HENDERSON
GLENYS CLIFT
  ROBBIE FULTON
LAURIE SUTTON
 
  JIM WOOD
JENNI BUCKLEY
  LEE HORE
JOHN CHURCHETT
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 112: WOOD 2S S10170 2S S10-170   00   1401-1 
Board 122: WOOD 3NT W10-430 2D E9110   -320-8   -200-6-3 
Board 132: WOOD 5D N12620 5D N12-620   00   2908-8 
Board 142: WOOD 3NT N11460 3NT S9-400   602   3603-1 
Board 152: WOOD 4H W10-420 4H W10420   00   -200-66 
Board 162: WOOD 3C W9-110 3C W9110   00       
Board 172: WOOD 3S W850 3D N7100   1504   023 
Board 182: WOOD 2C E8-90 4H S8200   1103   -30-25 
Board 192: WOOD 3H W9-140 2H W10170   301   -90-22 
Board 202: WOOD 4C E9100 4H S9100   2005   9005 
Total7  -28 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results