Toowoomba Bridge Club logo
Home Sessions Results Calendar Events Lessons Photos Documents Contact

GNOT HEAT C SATURDAY - MATCH 4

Team 2 - ERLANDSON
    Home Table   Away Table     Pair Datums  
  JOHN ERLANDSON
WILL HIGGINS
  DAVID ROBERTS
PAUL MATTHEWS
 
  PAM GEBBETT
ANNEKE BIERENBROODSPOT
  MARGARET KEATING
DIANE WENHAM
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 117: ROBERTS 3D E7100 4NT W10430   53011   -7058 
Board 127: ROBERTS PASS N=0 3NT W10430   43010   -11038 
Board 137: ROBERTS 2S S9140 3NT S9-600   -460-10   104-11 
Board 147: ROBERTS 2D S10130 2H W7-50   802   160-13 
Board 157: ROBERTS 5D N12620 5D N12-620   00   3307-7 
Board 167: ROBERTS 2D N9110 2NT W10180   2907   -4044 
Board 177: ROBERTS 4H N11450 5SX W11650   110015   -401012 
Board 187: ROBERTS 3NT S11660 3NT N10-630   301   65001 
Board 197: ROBERTS 1S S8110 3C N9-110   00   701-1 
Board 207: ROBERTS 4H S10620 4H N10-620   00   4405-5 
Total36  3812 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results