Toowoomba Bridge Club logo
Home Sessions Results Calendar Events Lessons Photos Documents Contact

GNOT HEAT C SATURDAY - MATCH 4

Team 4 - WOOD
    Home Table   Away Table     Pair Datums  
  ROBERT FULTON
LAURIE SUTTON
  GLENYS CLIFT
TREVOR HENDERSON
 
  JOHN CHURCHETT
EILEEN JOSEY
  JIM WOOD
JENNI BUCKLEY
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 11: CHURCHETT 6S S12980 4S S12-480   50011   61094 
Board 21: CHURCHETT 3NT W11-460 3NT W11460   00       
Board 31: CHURCHETT 3S E8100 3S E10170   2707   1035 
Board 41: CHURCHETT 3NT E10-630 4S E10620   -100   -6400-1 
Board 51: CHURCHETT 1NT S6-100 1NT S8-120   -220-6   100-5-1 
Board 61: CHURCHETT 3S N9140 4S N950   1905   9024 
Board 71: CHURCHETT 4H E10-620 4H E8-200   -820-13   -160-10-8 
Board 81: CHURCHETT 3D W9-110 3C W6-150   -260-6   -40-2-5 
Board 91: CHURCHETT 3H N10170 2H S9-140   301   220-22 
Board 101: CHURCHETT 3H S7-200 2S W8110   -90-3   -50-42 
Total-4  -92 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results