Toowoomba Bridge Club logo
Home Sessions Results Calendar Events Lessons Photos Documents Contact

DARLING DOWNS ZONE GNOT AREA FINAL - MATCH 2

Team 1 - Henderson
    Home Table   Away Table     Pair Datums  
  GLENYS CLIFT
TREVOR HENDERSON
  LAURIE-MAR MCROBERTS
ROSEMARY KELLEY
 
  JENNI BUCKLEY
JIM WOOD
  JOHN CHURCHETT
EILEEN JOSEY
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 103: McRoberts 3C W9-110 3C W9110   00       
Board 113: McRoberts 3S W10-170 4S W10420   2506   -140-17 
Board 123: McRoberts 3H W11-200 4SX N51400   120015   -420614 
Board 133: McRoberts 6D N121370 6NT N10200   157017   6601213 
Board 143: McRoberts 4S W11-450 5NT W9-100   -550-11   -4500-11 
Board 153: McRoberts 2S W750 2H E9140   1905   -4033 
Board 163: McRoberts 3NT W10-630 3NT W8-100   -730-12   -250-9-8 
Board 173: McRoberts 4H E11-450 4H E11450   00       
Board 183: McRoberts 1NT W7-90 1NT W10180   903   -9003 
Total23  1121 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results