Toowoomba Bridge Club logo
Home Sessions Results Calendar Events Lessons Photos Documents Contact

DARLING DOWNS ZONE GNOT AREA FINAL - MATCH 3

Team 4 - Jesser
    Home Table   Away Table     Pair Datums  
  IAN JESSER
HENRY EASTMENT
  GLENYS CLIFT
TREVOR HENDERSON
 
  JOHN CHURCHETT
EILEEN JOSEY
  MEARON GELDARD
ELIZABETH ZELLER
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 191: Henderson 3NT E10-630 4H E12680   502   -66011 
Board 201: Henderson 5S N12680 4S N12-680   00       
Board 211: Henderson 3NT S9600 3NT N11-660   -60-2   680-21 
Board 221: Henderson 2S E8-110 3H N850   -60-2   -80-1-1 
Board 231: Henderson 4D W9100 2D W10130   2306   -2033 
Board 241: Henderson 4S N10420 4S N10-420   00       
Board 251: Henderson 4S W12-680 6S W121430   75013   -670013 
Board 261: Henderson 2H E8-110 2H E7-100   -210-5   100-50 
Board 271: Henderson 4H S10420 5H S11-450   -30-1   3602-3 
Total11  -214 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results