Toowoomba Bridge Club logo
Home Sessions Results Calendar Events Lessons Photos Documents Contact

DARLING DOWNS ZONE GNOT AREA FINAL - MATCH 5

Team 1 - Henderson
    Home Table   Away Table     Pair Datums  
  GLENYS CLIFT
TREVOR HENDERSON
  LAURIE-MAR MCROBERTS
ROSEMARY KELLEY
 
  JENNI BUCKLEY
JIM WOOD
  JOHN CHURCHETT
EILEEN JOSEY
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 103: McRoberts 1NT E4300 1NT N7-90   2105   13051 
Board 113: McRoberts 5D N11400 3NT N11-460   -60-2   430-1-1 
Board 123: McRoberts 5S E11-450 4S E11450   00       
Board 133: McRoberts 4S S11650 4S S11-650   00       
Board 143: McRoberts 4D N13190 6DX N12-1090   -900-14   1701-14 
Board 153: McRoberts 3S W11-200 3S W11200   00       
Board 163: McRoberts 1NT W7-90 3H N9-140   -230-6   120-5-1 
Board 173: McRoberts 1NT N6-50 4H W8-100   -150-4   -500-4 
Board 183: McRoberts 3NT W6150 3NT W6-150   00   1301-1 
Total-21  1-20 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results