Toowoomba Bridge Club logo
Home Sessions Results Calendar Events Lessons Photos Documents Contact

DARLING DOWNS ZONE GNOT AREA FINAL - MATCH 5

Team 3 - McRoberts
    Home Table   Away Table     Pair Datums  
  LAURIE-MAR MCROBERTS
ROSEMARY KELLEY
  GLENYS CLIFT
TREVOR HENDERSON
 
  JOHN CHURCHETT
EILEEN JOSEY
  JENNI BUCKLEY
JIM WOOD
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 101: Henderson 1NT N790 1NT E4-300   -210-5   130-1-5 
Board 111: Henderson 3NT N11460 5D N11-400   602   43011 
Board 121: Henderson 4S E11-450 5S E11450   00       
Board 131: Henderson 4S S11650 4S S11-650   00       
Board 141: Henderson 6DX N121090 4D N13-190   90014   17014-1 
Board 151: Henderson 3S W11-200 3S W11200   00       
Board 161: Henderson 3H N9140 1NT W790   2306   12015 
Board 171: Henderson 4H W8100 1NT N650   1504   -5040 
Board 181: Henderson 3NT W6150 3NT W6-150   00   1301-1 
Total21  20-1 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results