Toowoomba Bridge Club logo
Home Sessions Results Calendar Events Lessons Photos Documents Contact

ZONE TEAMS CHAMPIONSHIP AND ZONE QUALIFY - MATCH 1

Team 3 - JOSEY
    Home Table   Away Table     Pair Datums  
  EILEEN JOSEY
ROD BRILLIANT
  FLOYD WILSON
MAJELLA WILSON
 
  BARBARA WIPPELL
BILL BROSNAN
  SUE CROOKE
ROSEMARY KELLEY
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 16: F WILSON 4C E8100 1NT N650   1504   -3041  
Board 26: F WILSON 4S W11-450 3NT E8-50   -500-11   -310-4-8  
Board 36: F WILSON 3S S7-100 2S S9-140   -240-6   0-3-4  
Board 46: F WILSON 3C S7-200 2H E7-100   -300-7   -20-5-3  
Board 56: F WILSON 3NT E11-460 3NT E12490   301   -49010  
Board 66: F WILSON 3NT N9400 3NT N10-430   -30-1   2504-5  
Board 76: F WILSON 4S N10620 2S N9-140   48010   40066  
Board 86: F WILSON 3NT W10-430 3NT W9400   -30-1   -410-10  
Total-11  2-13 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results