Toowoomba Bridge Club logo
Home Sessions Results Calendar Events Lessons Photos Documents Contact

ZONE TEAMS CHAMPIONSHIP AND ZONE QUALIFY - MATCH 1

Team 6 - F WILSON
    Home Table   Away Table     Pair Datums  
  FLOYD WILSON
MAJELLA WILSON
  EILEEN JOSEY
ROD BRILLIANT
 
  SUE CROOKE
ROSEMARY KELLEY
  BARBARA WIPPELL
BILL BROSNAN
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 13: JOSEY 1NT N6-50 4C E8-100   -150-4   -30-1-4  
Board 23: JOSEY 3NT E850 4S W11450   50011   -31084  
Board 33: JOSEY 2S S9140 3S S7100   2406   043  
Board 43: JOSEY 2H E7100 3C S7200   3007   -2035  
Board 53: JOSEY 3NT E12-490 3NT E11460   -30-1   -4900-1  
Board 63: JOSEY 3NT N10430 3NT N9-400   301   2505-4  
Board 73: JOSEY 2S N9140 4S N10-620   -480-10   400-6-6  
Board 83: JOSEY 3NT W9-400 3NT W10430   301   -41001  
Total11  13-2 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results