Toowoomba Bridge Club logo
Home Sessions Results Calendar Events Lessons Photos Documents Contact

ZONE TEAMS CHAMPIONSHIP AND ZONE QUALIFY - MATCH 4

Team 2 - JESSER
    Home Table   Away Table     Pair Datums  
  IAN JESSER
HENRY EASTMENT
  FLOYD WILSON
MAJELLA WILSON
 
  BARBARA WIPPELL
BILL BROSNAN
  WILL HIGGINS
JOHN ERLANDSON
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 16: F WILSON 3C N9110 3S E9140   2506   -3043  
Board 26: F WILSON 3C E850 1S E8110   1604   -5032  
Board 36: F WILSON 4H W11-650 4H W11650   00        
Board 46: F WILSON 2H S9140 1NT W9150   2907   2035  
Board 56: F WILSON 4H E950 5H E9-100   -50-2   -603-4  
Board 66: F WILSON 3S E9-140 3S E9140   00   -120-11  
Board 76: F WILSON 3C S8-100 3D E7-200   -300-7   -1201-8  
Board 86: F WILSON 6D S12920 5D N12-420   50011   61075  
Total19  204 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results