Toowoomba Bridge Club logo
Home Sessions Results Calendar Events Lessons Photos Documents Contact

ZONE TEAMS CHAMPIONSHIP AND ZONE QUALIFY - MATCH 7

Team 4 - C WILSON
    Home Table   Away Table     Pair Datums  
  CAROL WILSON
SUSAN SPINKS
  EILEEN JOSEY
ROD BRILLIANT
 
  SUE CROOKE
ROSEMARY KELLEY
  ANNE KIRKPATRICK
GAIL BLENCOE
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 253: JOSEY 3NT E9-600 3NT E9600   00   -550-22  
Board 263: JOSEY 3C N10130 1NT N8-120   100   802-1  
Board 273: JOSEY 3S N9140 3C W9110   2506   9025  
Board 283: JOSEY 4S E12-480 4S E12480   00        
Board 293: JOSEY 4H S11650 4H S11-650   00        
Board 303: JOSEY 4H N12480 6H N12-980   -500-11   730-6-6  
Board 313: JOSEY 3C E9-110 3C E10130   201        
Board 323: JOSEY 4S S10420 4S N10-420   00   3702-2  
Total-4  -2-2 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results