Toowoomba Bridge Club logo
Home Sessions Results Calendar Events Lessons Photos Documents Contact

GNOT HEAT A - MATCH 4

Team 1 - HENDERSON
    Home Table   Away Table     Pair Datums  
  OLIVER DASHWOOD
DELMA CLARK
  IAN JESSER
JOHN CHURCHETT
 
  ADRIAN MAYERS
HENRY EASTMENT
  TREVOR HENDERSON
GLENYS CLIFT
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 115: JESSER 4S N10420 3NT S9-400   201   708-8  
Board 125: JESSER 2H W750 3C N7200   2506   -4034  
Board 135: JESSER 3NT W9-600 3NT W9600   00   -50-1111  
Board 145: JESSER 3NT W9-400 3NT W10430   301   -200-56  
Board 155: JESSER 2H E9-140 2H W8110   -30-1   30-54  
Board 165: JESSER 3NT N9400 3NT N850   45010   400010  
Board 175: JESSER 4H E10-420 4H W10420   00        
Board 185: JESSER 3C S9110 3NT S8100   2105   310-59  
Board 195: JESSER 2H W9-140 3S S9-140   -280-7   -60-2-5  
Board 205: JESSER 2H S9140 2H S8-110   301   203-3  
Total16  -1428 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results