Toowoomba Bridge Club logo
Home Sessions Results Calendar Events Lessons Photos Documents Contact

GNOT HEAT A - MATCH 4

Team 7 - SNOOK
    Home Table   Away Table     Pair Datums  
  CHRIS SNOOK
DENISE HARTWIG
  MARY MCCONACHY
BRUCE HINCHLIFFE
 
  ROZALYN WRIGHT
HUGH ROBINSON
  JIM WOOD
ROBERT FULCHER
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 112: MCCONACHY 3NT N6-150 3NT N7100   -50-2   70-65  
Board 122: MCCONACHY 4S S10620 2S S8-110   51011   -4012-4  
Board 132: MCCONACHY 5D N11600 3H S9-140   46010   -5012-5  
Board 142: MCCONACHY 3C E6150 3NT E9400   55011   -20085  
Board 152: MCCONACHY 4S S9-100 3S S10-170   -270-7   30-4-4  
Board 162: MCCONACHY 3NT S10430 3NT N9-400   301   40010  
Board 172: MCCONACHY 4H W10-420 4H W10420   00        
Board 182: MCCONACHY 3NT S10630 3NT S8100   73012   31089  
Board 192: MCCONACHY 2S S8110 2H W9140   2506   -6052  
Board 202: MCCONACHY 1NT W7-90 1NT W790   00   20-33  
Total42  3311 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results