Toowoomba Bridge Club logo
Home Sessions Results Calendar Events Lessons Photos Documents Contact

GNOT CLUB HEAT B - MATCH 3

Team 6 - HINCHLIFFE
    Home Table   Away Table     Pair Datums  
  BRUCE HINCHLIFFE
MAURICE JOSEY
  TREVOR HENDERSON
JOHN CHURCHETT
 
  HEMA DE ZOYSA
SHANAAL DE ZOYSA
  LAWRENCE PRICE
GREG MUNCK
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 177: HENDERSON 3NT S9400 3NT S10-430   -30-1   3502-2  
Board 187: HENDERSON 4H N10620 2H N10-170   45010   11011-2  
Board 197: HENDERSON 4C W10-130 4H S950   -80-2   -100-1-2  
Board 207: HENDERSON 3NT S10630 1NT N7-90   54011   130111  
Board 217: HENDERSON 3D N11150 3S N11-200   -50-2   320-53  
Board 227: HENDERSON 2S E11-200 5D S1050   -150-4   -3304-7  
Board 237: HENDERSON 3NT S9600 3NT S6300   90014   270811  
Board 247: HENDERSON 4S N10420 4S N10-420   00   3801-1  
Total26  311 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results