Toowoomba Bridge Club logo
Home Sessions Results Calendar Events Lessons Photos Documents Contact

GNOT CLUB HEAT B - MATCH 4

Team 1 - STEELE
    Home Table   Away Table     Pair Datums  
  PAMELA STEELE
DENNIS LINCOLN
  TREVOR HENDERSON
JOHN CHURCHETT
 
  HEMA DE ZOYSA
SHANAAL DE ZOYSA
  JOAN MLADEN
ROBERT FULCHER
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 17: HENDERSON 4SX E7500 3NT S12-490   100   1708-8  
Board 27: HENDERSON 4S N10620 3NT S10-630   -100   4006-6  
Board 37: HENDERSON 3H S7-100 3H S850   -50-2   -50-20  
Board 47: HENDERSON 1NT W7-90 1NT W8120   301   -11010  
Board 57: HENDERSON 6H W10100 2H W9140   2406   -4043  
Board 67: HENDERSON 4H S9-50 3SX E4-1400   -1450-16   370-9-14  
Board 77: HENDERSON 2C W7100 1NT W790   1905   -9050  
Board 87: HENDERSON 4S E10-420 3S W10170   -250-6   -380-1-5  
Total-12  12-30 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results