Toowoomba Bridge Club logo
Home Sessions Results Calendar Events Lessons Photos Documents Contact

CLUB TEAMS CHAMPIONSHIP - MATCH 1

Team 4 - WILSON
    Home Table   Away Table     Pair Datums  
  LAURIE-MARIE MCROBERTS
ROSEMARY KELLEY
  DAVID ROBERTS
PAUL MATTHEWS
 
  ELIZABETH THORNE
TONY THORNE
  CAROL WILSON
ANNE KIRKPATRICK
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 15: ROBERTS 3C S12170 5C S11-400   -230-6   370-5-1  
Board 25: ROBERTS 4H N10620 4H N10-620   00   660-11  
Board 35: ROBERTS 5D E13-640 5D E13640   00   -480-44  
Board 45: ROBERTS 2S S8110 2C E890   2005   -4042  
Board 55: ROBERTS 4S N8-200 2S S9-140   -340-8   20-6-3  
Board 65: ROBERTS 4D E10-130 4S W11650   52011   -47085  
Board 75: ROBERTS 3NT N6-300 2DX S8-180   -480-10   -10-7-5  
Board 85: ROBERTS 4H W11-450 4H W10420   -30-1   -420-10  
Total-9  -123 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results