Toowoomba Bridge Club logo
Home Sessions Results Calendar Events Lessons Photos Documents Contact

CLUB TEAMS CHAMPIONSHIP - MATCH 1

Team 5 - ROBERTS
    Home Table   Away Table     Pair Datums  
  DAVID ROBERTS
PAUL MATTHEWS
  LAURIE-MARIE MCROBERTS
ROSEMARY KELLEY
 
  CAROL WILSON
ANNE KIRKPATRICK
  ELIZABETH THORNE
TONY THORNE
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 14: WILSON 5C S11400 3C S12-170   2306   37015  
Board 24: WILSON 4H N10620 4H N10-620   00   660-11  
Board 34: WILSON 5D E13-640 5D E13640   00   -480-44  
Board 44: WILSON 2C E8-90 2S S8-110   -200-5   -40-2-4  
Board 54: WILSON 2S S9140 4S N8200   3408   2036  
Board 64: WILSON 4S W11-650 4D E10130   -520-11   -470-5-8  
Board 74: WILSON 2DX S8180 3NT N6300   48010   -1057  
Board 84: WILSON 4H W10-420 4H W11450   301   -42001  
Total9  -312 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results