Toowoomba Bridge Club logo
Home Sessions Results Calendar Events Lessons Photos Documents Contact

CLUB TEAMS CHAMPIONSHIP - MATCH 4

Team 3 - COSTIN
    Home Table   Away Table     Pair Datums  
  IAN COSTIN
TREVOR MALLORY
  DAVID ROBERTS
PAUL MATTHEWS
 
  ELIZABETH THORNE
TONY THORNE
  ANNE HALL
TREVOR CORTHORNE
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 255: ROBERTS 3S N9140 3S N850   1905   8024  
Board 265: ROBERTS 4S N10620 4S N10-620   00        
Board 275: ROBERTS 3NT S13520 4H N13-510   100   590-22  
Board 285: ROBERTS 3NT E11-460 3NT E11460   00   -370-33  
Board 295: ROBERTS 3NT E9-600 3NT E6-300   -900-14   -90-11-9  
Board 305: ROBERTS 2H E750 1NT W6-50   00   -102-2  
Board 315: ROBERTS 1NT N10180 3NT S8100   2807   200-17  
Board 325: ROBERTS 3D N9110 3SX E6-800   -690-12   140-1-12  
Total-14  -14-7 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results