Toowoomba Bridge Club logo
Home Sessions Results Calendar Events Lessons Photos Documents Contact

CLUB TEAMS CHAMPIONSHIP - MATCH 4

Team 4 - WILSON
    Home Table   Away Table     Pair Datums  
  LAURIE-MARIE MCROBERTS
ROSEMARY KELLEY
  JIM WOOD
OLIVER DASHWOOD
 
  EILEEN JOSEY
ROD BRILLIANT
  CAROL WILSON
ANNE KIRKPATRICK
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 258: WOOD 2S N10170 3D W9110   2807   8035  
Board 268: WOOD 4S N10620 4S N10-620   00        
Board 278: WOOD 3NT S13520 6H S12-980   -460-10   590-2-9  
Board 288: WOOD 2C W13-190 3NT W12490   3007   -37053  
Board 298: WOOD 3NT E8100 3NT E8-100   00   -905-5  
Board 308: WOOD 2H E8-110 1NT N7-90   -200-5   -10-3-3  
Board 318: WOOD 3NT S10630 3NT S9-600   301   20010-9  
Board 328: WOOD 3NT S7-100 3NT S7100   00   140-66  
Total0  12-12 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results