Toowoomba Bridge Club logo
Home Sessions Results Calendar Events Lessons Photos Documents Contact

CLUB TEAMS CHAMPIONSHIP - MATCH 4

Team 5 - ROBERTS
    Home Table   Away Table     Pair Datums  
  DAVID ROBERTS
PAUL MATTHEWS
  IAN COSTIN
TREVOR MALLORY
 
  ANNE HALL
TREVOR CORTHORNE
  ELIZABETH THORNE
TONY THORNE
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 253: COSTIN 3S N8-50 3S N9-140   -190-5   80-4-2  
Board 263: COSTIN 4S N10620 4S N10-620   00        
Board 273: COSTIN 4H N13510 3NT S13-520   -100   590-22  
Board 283: COSTIN 3NT E11-460 3NT E11460   00   -370-33  
Board 293: COSTIN 3NT E6300 3NT E9600   90014   -90911  
Board 303: COSTIN 1NT W650 2H E7-50   00   -102-2  
Board 313: COSTIN 3NT S8-100 1NT N10-180   -280-7   200-71  
Board 323: COSTIN 3SX E6800 3D N9-110   69012   140121  
Total14  714 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results