Toowoomba Bridge Club logo
Home Sessions Results Calendar Events Lessons Photos Documents Contact

CLUB TEAMS CHAMPIONSHIP - MATCH 4

Team 8 - WOOD
    Home Table   Away Table     Pair Datums  
  JIM WOOD
OLIVER DASHWOOD
  LAURIE-MARIE MCROBERTS
ROSEMARY KELLEY
 
  CAROL WILSON
ANNE KIRKPATRICK
  EILEEN JOSEY
ROD BRILLIANT
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 254: WILSON 3D W9-110 2S N10-170   -280-7   80-5-3  
Board 264: WILSON 4S N10620 4S N10-620   00        
Board 274: WILSON 6H S12980 3NT S13-520   46010   59092  
Board 284: WILSON 3NT W12-490 2C W13190   -300-7   -370-3-5  
Board 294: WILSON 3NT E8100 3NT E8-100   00   -905-5  
Board 304: WILSON 1NT N790 2H E8110   2005   -1033  
Board 314: WILSON 3NT S9600 3NT S10-630   -30-1   2009-10  
Board 324: WILSON 3NT S7-100 3NT S7100   00   140-66  
Total0  12-12 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results