Toowoomba Bridge Club logo
Home Sessions Results Calendar Events Lessons Photos Documents Contact

GNOT HEAT C WEDNESDAYS - MATCH 2

Team 10 - HOPKINS
    Home Table   Away Table     Pair Datums  
  LESLEY MEYER
JEFF AITCHISON
  ROZ WRIGHT
JOHN CLIFT
 
  PAM GEBBETT
JOAN WENCK
  FLEUR HOPKINS
SANDRA CLARKE
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 98: GEBBETT 2S N8110 2S N8-110   00        
Board 108: GEBBETT 2S W10-170 2S W10170   00   -140-11  
Board 118: GEBBETT 4S N11450 4S N950   50011   27058  
Board 128: GEBBETT 3C E10-130 3NT E10430   3007   -18026  
Board 138: GEBBETT 4H W11-650 4S E11650   00   -230-99  
Board 148: GEBBETT 1NT E650 1NT E8120   1705   -4032  
Board 158: GEBBETT 2NT S6-200 1NT N7-90   -290-7   -50-4-4  
Board 168: GEBBETT 1NT S8120 2H N8-110   100        
Total16  -422 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results