Toowoomba Bridge Club logo
Home Sessions Results Calendar Events Lessons Photos Documents Contact

GNOT HEAT C WEDNESDAYS - MATCH 3

Team 1 - CHURCHETT
    Home Table   Away Table     Pair Datums  
  TREVOR HENDERSON
GLENYS CLIFT
  MURRAY PIETSCH
MICHAEL ROSE-MILLER
 
  ROGER GREEN
ANTHONY PATTISON
  JOHN CHURCHETT
LEE HORE
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1724: PIETSCH 2C S9110 2S E7-50   602   9011  
Board 1824: PIETSCH 2NT W750 2NT W10180   2306   025  
Board 1924: PIETSCH 3NT S8-50 3NT N850   00   150-55  
Board 2024: PIETSCH 4S S12680 4S S10-620   602   5504-2  
Board 2124: PIETSCH 3S W10-170 4S W10420   2506   -22025  
Board 2224: PIETSCH 4S N8-100 3S N6150   502   40-45  
Board 2324: PIETSCH 3H S10170 2S E8110   2807   8035  
Board 2424: PIETSCH 2NT E10-180 3NT E10430   2506   -25025  
Total31  529 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results