Toowoomba Bridge Club logo
Home Sessions Results Calendar Events Lessons Photos Documents Contact

GNOT HEAT C WEDNESDAYS - MATCH 3

Team 3 - FENAUGHTY
    Home Table   Away Table     Pair Datums  
  KIM NICOLL
JUDY MORGAN
  DAVID ROBERTS
PAUL MATTHEWS
 
  DAVID EDWARDS
JOHN HEDE
  DESIREE FENAUGHTY
PAT FENAUGHTY
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1712: ROBERTS 1NT N8120 2C S10-130   -100   901-1  
Board 1812: ROBERTS 1NT E7-90 2NT W8120   301   0-33  
Board 1912: ROBERTS 1NT N10180 2C N11-150   301   15010  
Board 2012: ROBERTS 4S S10620 4S S10-620   00   5502-2  
Board 2112: ROBERTS 4S W10-420 3S W11200   -220-6   -220-5-1  
Board 2212: ROBERTS 3S N9140 3S N9-140   00   403-3  
Board 2312: ROBERTS 4S E7300 2C W9110   4109   8065  
Board 2412: ROBERTS 3NT W9-400 3NT E9400   00   -250-44  
Total5  15 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results