Toowoomba Bridge Club logo
Home Sessions Results Calendar Events Lessons Photos Documents Contact

GNOT HEAT C WEDNESDAYS - MATCH 8

Team 1 - CHURCHETT
    Home Table   Away Table     Pair Datums  
  TREVOR HENDERSON
GLENYS CLIFT
  LESLEY MEYER
JEFF AITCHISON
 
  FLEUR HOPKINS
SANDRA CLARKE
  JOHN CHURCHETT
LEE HORE
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 2510: HOPKINS 3D W9-110 2NT E9150   401   -16020  
Board 2610: HOPKINS 3NT E7200 3NT E7-200   00   305-5  
Board 2710: HOPKINS 3NT N10430 3NT S10-430   00   3403-3  
Board 2810: HOPKINS 3H E10-170 3S S7200   301   -21010  
Board 2910: HOPKINS 4H N10620 4HX N9200   82013   180109  
Board 3010: HOPKINS 4H W10-420 4H W12480   602   -100-89  
Board 3110: HOPKINS 3NT E12-490 3NT E7-100   -590-11   -80-9-5  
Board 3210: HOPKINS 5S W12-680 4S W12680   00        
Total6  45 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results