Toowoomba Bridge Club logo
Home Sessions Results Calendar Events Lessons Photos Documents Contact

GNOT HEAT C WEDNESDAYS - MATCH 8

Team 20 - EDWARDS
    Home Table   Away Table     Pair Datums  
  CAROL EDWARDS
ROBERT FULCHER
  DAVID ROBERTS
PAUL MATTHEWS
 
  DAVID EDWARDS
GREG MUNCK
  PAULINE CURIN
KERRY GIBSON
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 2512: ROBERTS 3NT W8100 3H N5200   3007   -16061  
Board 2612: ROBERTS 3NT E9-600 3NT E8-100   -700-12   30-12-2  
Board 2712: ROBERTS 3C S11150 5C N12-420   -270-7   340-5-2  
Board 2812: ROBERTS 2H E10-170 3H E9140   -30-1   -2101-2  
Board 2912: ROBERTS 4SX E9200 4HX N9200   4009   18019  
Board 3012: ROBERTS 3H W10-170 4H W10420   2506   -100-28  
Board 3112: ROBERTS 2NT E8-120 5D W11400   2807   -80-18  
Board 3212: ROBERTS 6S W12-1430 6S W11-100   -1530-17   -680-13-13  
Total-8  -257 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results