Toowoomba Bridge Club logo
Home Sessions Results Calendar Events Lessons Photos Documents Contact

GNOT AREA FINAL - MATCH 7

Team 4 - ROSE
    Home Table   Away Table     Pair Datums  
  NOELA COLLINS
MAVIS SIMPSON
  EILEEN JOSEY
SANDRA CLARKE
 
  LAWRENCE PRICE
GREG MUNCK
  JOHN ROSE
DAVID MORAN
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 253: PRICE 4H E12-680 4H E11650   -30-1   -590-32  
Board 263: PRICE 4S N11650 4S N11-650   00        
Board 273: PRICE 4S N11450 4S N11-450   00        
Board 283: PRICE 3NT S12690 6NT S11100   79013   580312  
Board 293: PRICE 2H S8110 3C S10-130   -20-1   140-10  
Board 303: PRICE 3NT E12-490 3NT E10430   -60-2   -440-20  
Board 313: PRICE 4S E950 4S E9-50   00   -503-3  
Board 323: PRICE 4H N10420 3NT N7100   52011   -20102  
Total20  1013 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results