Toowoomba Bridge Club logo
Home Sessions Results Calendar Events Lessons Photos Documents Contact

GNOT HEAT FRIDAY - MATCH 2

Team 6 - DASHWOOD
    Home Table   Away Table     Pair Datums  
  KATHY DUKE
OLIVER DASHWOOD
  IAN JESSER
RHONDDA DEAN
 
  HENRY EASTMENT
ADRIAN MAYERS
  JOAN MLADEN
ROBERT FULCHER
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 95: MAYERS 3NT N7-100 1NT S10-180   -280-7   100-5-2  
Board 105: MAYERS 3D N10130 3D N9-110   201   280-45  
Board 115: MAYERS 1NT E9-150 1NT E8120   -30-1   -110-10  
Board 125: MAYERS 3NT E850 3NT E9400   45010   -26074  
Board 135: MAYERS 4S W11-650 3NT E10630   -20-1   -620-10  
Board 145: MAYERS 2S N8110 2S N8-110   00   -103-3  
Board 155: MAYERS 3NT W11-460 2NT W9150   -310-7   -210-6-2  
Board 165: MAYERS 3H W9-140 3H W9140   00   -90-22  
Total-5  -94 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results