Toowoomba Bridge Club logo
Home Sessions Results Calendar Events Lessons Photos Documents Contact

GNOT HEAT FRIDAY - MATCH 6

Team 5 - MAYERS
    Home Table   Away Table     Pair Datums  
  IAN JESSER
RHONDDA DEAN
  MARY MCCONACHY
BRUCE HINCHLIFFE
 
  SUZANNE BRAZIER
JOHN CLIFT
  HENRY EASTMENT
ADRIAN MAYERS
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 97: HINCHLIFFE 2D E9-110 3NT W9600   49010   -34066  
Board 107: HINCHLIFFE 3NT N8-100 3NT N8100   00   250-88  
Board 117: HINCHLIFFE 4S S8-100 4D E9-50   -150-4   -70-1-3  
Board 127: HINCHLIFFE 3HX W7300 3S N9-140   1604   410-37  
Board 137: HINCHLIFFE 3NT S6-300 PASS N=0   -300-7   70-92  
Board 147: HINCHLIFFE 4S S13510 4S S12-480   301   51001  
Board 157: HINCHLIFFE 2NT W9-150 3NT W9400   2506   -70-28  
Board 167: HINCHLIFFE 3NT W6300 3NT W10630   93014   -1301011  
Total24  -740 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results