Toowoomba Bridge Club logo
Home Sessions Results Calendar Events Lessons Photos Documents Contact

GNOT HEAT FRIDAY - MATCH 6

Team 7 - HINCHLIFFE
    Home Table   Away Table     Pair Datums  
  MARY MCCONACHY
BRUCE HINCHLIFFE
  IAN JESSER
RHONDDA DEAN
 
  HENRY EASTMENT
ADRIAN MAYERS
  SUZANNE BRAZIER
JOHN CLIFT
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 95: MAYERS 3NT W9-600 2D E9110   -490-10   -340-6-6  
Board 105: MAYERS 3NT N8-100 3NT N8100   00   250-88  
Board 115: MAYERS 4D E950 4S S8100   1504   -7031  
Board 125: MAYERS 3S N9140 3HX W7-300   -160-4   410-73  
Board 135: MAYERS PASS N=0 3NT S6300   3007   70-29  
Board 145: MAYERS 4S S12480 4S S13-510   -30-1   510-10  
Board 155: MAYERS 3NT W9-400 2NT W9150   -250-6   -70-82  
Board 165: MAYERS 3NT W10-630 3NT W6-300   -930-14   -130-11-10  
Total-24  -407 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results