Toowoomba Bridge Club logo
Home Sessions Results Calendar Events Lessons Photos Documents Contact

GNOT HEAT B TUESDAY NIGHTS - MATCH 4

Team 7 - ROBERTS
    Home Table   Away Table     Pair Datums  
  DAVID ROBERTS
MARGARET WYCHE
  CAROL WILSON
ANNE KIRKPATRICK
 
  DAVID EDWARDS
CAROL EDWARDS
  ANDREW MOLLISON
HELEN FITZGERALD
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 228: WILSON 2S N9140 2S N9-140   00        
Board 238: WILSON 4H W12-680 4H W12680   00        
Board 248: WILSON 1NT W8-120 1NT W8120   00   -1401-1  
Board 258: WILSON 3NT W12-690 3NT W8-100   -790-13   -340-8-10  
Board 268: WILSON 2D S6-200 2S W9140   -60-2   -130-20  
Board 278: WILSON 5SX W11-650 5S W11450   -200-5   -360-73  
Board 288: WILSON 4H N10620 4H N10-620   00        
Total-20  -16-8 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results