Toowoomba Bridge Club logo
Home Sessions Results Calendar Events Lessons Photos Documents Contact

GNOT HEAT B TUESDAY NIGHTS - MATCH 4

Team 8 - WILSON
    Home Table   Away Table     Pair Datums  
  CAROL WILSON
ANNE KIRKPATRICK
  DAVID ROBERTS
MARGARET WYCHE
 
  ANDREW MOLLISON
HELEN FITZGERALD
  DAVID EDWARDS
CAROL EDWARDS
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 227: ROBERTS 2S N9140 2S N9-140   00        
Board 237: ROBERTS 4H W12-680 4H W12680   00        
Board 247: ROBERTS 1NT W8-120 1NT W8120   00   -1401-1  
Board 257: ROBERTS 3NT W8100 3NT W12690   79013   -340108  
Board 267: ROBERTS 2S W9-140 2D S6200   602   -13002  
Board 277: ROBERTS 5S W11-450 5SX W11650   2005   -360-37  
Board 287: ROBERTS 4H N10620 4H N10-620   00        
Total20  816 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results