Toowoomba Bridge Club logo
Home Sessions Results Calendar Events Lessons Photos Documents Contact

GNOT HEAT C WEDNESDAYS 2023 - MATCH 3

Team 2 - HORE
    Home Table   Away Table     Pair Datums  
  LEE HORE
JOHN CHURCHETT
  KATHY DUKE
OLIVER DASHWOOD
 
  JOAN MLADEN
DENNIS LINCOLN
  IAN JESSER
ELIZABETH ZELLER
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 219: DUKE 3NT E11-460 3NT E10430   -30-1   -4500-1  
Board 229: DUKE 1NT N9150 1NT N8-120   301   1002-1  
Board 239: DUKE 2H N8110 3D E9110   2206   -1033  
Board 249: DUKE 4S E10-420 5S E9-100   -520-11   -180-6-7  
Board 259: DUKE 4S S10420 4SX S10-590   -170-5   3203-7  
Board 269: DUKE 3C S9110 3H N9-140   -30-1   -404-5  
Board 279: DUKE 4H N9-50 4H N11-450   -500-11   330-9-3  
Board 289: DUKE 2D W8-90 1NT E790   00   -40-22  
Board 299: DUKE 2NT S8120 3NT S8100   2206   033  
Board 309: DUKE 2H S9140 1NT E790   2306   6024  
Total-10  0-12 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results