Toowoomba Bridge Club logo
Home Sessions Results Calendar Events Lessons Photos Documents Contact

GNOT HEAT C WEDNESDAYS 2023 - MATCH 3

Team 23 - MOLLISON
    Home Table   Away Table     Pair Datums  
  ANDREW MOLLISON
HELEN FITZGERALD
  MICHAEL WALSH
BOB DODMAN
 
  AINO JAATINEN
TREVOR CORTHORNE
  MURRAY PIETSCH
MICHAEL ROSE-MILLER
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 2121: WALSH 3NT W11-460 3NT W11460   00        
Board 2221: WALSH 2NT S8120 1NT S7-90   301   10010  
Board 2321: WALSH 1D S6-100 3H N7200   1003   -10-35  
Board 2421: WALSH 3S E10-170 2D S8-90   -260-6   -1800-7  
Board 2521: WALSH 4S S10420 4S S10-420   00   3203-3  
Board 2621: WALSH 3D W9-110 3S E7-200   -310-7   -40-2-6  
Board 2721: WALSH 4H N10420 3H N11-200   2206   33034  
Board 2821: WALSH 3D W850 2C N8-90   -40-1   -403-4  
Board 2921: WALSH 3D N8-100 2D S9-110   -210-5   0-3-3  
Board 3021: WALSH 3H S8-50 2H S8-110   -160-4   60-3-2  
Total-13  -1-16 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results