Toowoomba Bridge Club logo
Home Sessions Results Calendar Events Lessons Photos Documents Contact

GNOT HEAT C WEDNESDAYS 2023 - MATCH 5

Team 21 - WALSH
    Home Table   Away Table     Pair Datums  
  MICHAEL WALSH
BOB DODMAN
  MICHAEL KAISER
ADRIENNE MONTAGUE
 
  ROSANNE MUNNS
DALE BUREY
  AINO JAATINEN
TREVOR CORTHORNE
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1126: KAISER PASS N=0 3NT W6-150   -150-4   30-1-3  
Board 1226: KAISER 4S S11650 3NT S12-690   -40-1   4904-5  
Board 1326: KAISER 2S N8110 3D W8-100   100   -103-3  
Board 1426: KAISER 6S S131010 4S S12-480   53011   85049  
Board 1526: KAISER 3H N9140 2NT N9-150   -100   203-4  
Board 1626: KAISER 2H S7-50 2S W8110   602   -4002  
Board 1726: KAISER 3NT S7-100 3H N7100   00   30-44  
Board 1826: KAISER 1S E8-110 4S E8-100   -210-5   -1301-6  
Board 1926: KAISER 3NT W9-600 3S E8-100   -700-12   -140-10-6  
Board 2026: KAISER 2HX N8670 4HX N9200   87013   40126  
Total4  12-6 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results