Toowoomba Bridge Club logo
Home Sessions Results Calendar Events Lessons Photos Documents Contact

GNOT HEAT C WEDNESDAYS 2023 - MATCH 5

Team 26 - KAISER
    Home Table   Away Table     Pair Datums  
  MICHAEL KAISER
ADRIENNE MONTAGUE
  MICHAEL WALSH
BOB DODMAN
 
  AINO JAATINEN
TREVOR CORTHORNE
  ROSANNE MUNNS
DALE BUREY
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1121: WALSH 3NT W6150 PASS N=0   1504   3031  
Board 1221: WALSH 3NT S12690 4S S11-650   401   4905-4  
Board 1321: WALSH 3D W8100 2S N8-110   -100   -103-3  
Board 1421: WALSH 4S S12480 6S S13-1010   -530-11   850-9-4  
Board 1521: WALSH 2NT N9150 3H N9-140   100   204-3  
Board 1621: WALSH 2S W8-110 2H S750   -60-2   -40-20  
Board 1721: WALSH 3H N7-100 3NT S7100   00   30-44  
Board 1821: WALSH 4S E8100 1S E8110   2105   -1306-1  
Board 1921: WALSH 3S E8100 3NT W9600   70012   -140610  
Board 2021: WALSH 4HX N9-200 2HX N8-670   -870-13   40-6-12  
Total-4  6-12 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results