Toowoomba Bridge Club logo
Home Sessions Results Calendar Events Lessons Photos Documents Contact

GNOT HEAT C WEDNESDAYS 2023 - MATCH 6

Team 18 - FRASER
    Home Table   Away Table     Pair Datums  
  TIM PORTER
ROGER GREEN
  DAVID ROBERTS
PAUL MATTHEWS
 
  TONY THORNE
ELIZABETH THORNE
  SUSIE FRASER
SANDY FRASER
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 2110: THORNE 6S N121430 6S N12-1430   00   91011-11  
Board 2210: THORNE 3NT E7200 4S E9-100   1003   -2109-7  
Board 2310: THORNE 3NT N11660 5NT S11-660   00   5802-2  
Board 2410: THORNE 4S S10420 4S S11-450   -30-1   4200-1  
Board 2510: THORNE 2C W9-110 1H N650   -60-2   -1000-2  
Board 2610: THORNE 2S W10-170 3S W11200   301   -40-44  
Board 2710: THORNE 4D W950 3D W10130   1805   -7032  
Board 2810: THORNE 3S S9140 3S S12-230   -90-3   220-20  
Board 2910: THORNE 4H N11650 4H N11-650   00   6101-1  
Board 3010: THORNE 1NT N790 2S S9-140   -50-2   701-2  
Total1  21-20 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results