Toowoomba Bridge Club logo
Home Sessions Results Calendar Events Lessons Photos Documents Contact

GNOT ZONE FINAL - MATCH 3

Team 3 - Dalby
    Home Table   Away Table     Pair Datums  
  REBECCA KNIGHT
RUTH SARGENT
  HENRY EASTMENT
IAN JESSER
 
  JOHN CHURCHETT
TREVOR HENDERSON
  MARGARET MANGOLD
DIANE WENHAM
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1310: Toowoomba Eastment 4S E11-650 3S E11200   -450-10   -6400-10  
Board 1410: Toowoomba Eastment 3S S10170 4S S10-420   -250-6   340-5-2  
Board 1510: Toowoomba Eastment 2D W9-110 4S N9100   -100   -50-22  
Board 1610: Toowoomba Eastment 4H N9-50 2H N9-140   -190-5   40-3-3  
Board 1710: Toowoomba Eastment 1NT N9150 2H S9-140   100   403-3  
Board 1810: Toowoomba Eastment 3H S6-300 4D E10130   -170-5   -140-40  
Total-26  -11-16 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results