Toowoomba Bridge Club logo
Home Sessions Results Calendar Events Lessons Photos Documents Contact

GNOT ZONE FINAL - MATCH 6

Team 6 - Toowoomba Curin
    Home Table   Away Table     Pair Datums  
  ANDREW MOLLISON
HELEN FITZGERALD
  HENRY EASTMENT
IAN JESSER
 
  JOHN CHURCHETT
TREVOR HENDERSON
  KERRY GIBSON
PAULINE CURIN
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 710: Toowoomba Eastment 3S E7200 2H N7100   3007   -6061  
Board 810: Toowoomba Eastment 3D N10130 4S N7150   2807   5025  
Board 910: Toowoomba Eastment 3NT E10-630 3NT E9600   -30-1   -6200-1  
Board 1010: Toowoomba Eastment 4D S11150 5D S12-620   -470-10   390-6-6  
Board 1110: Toowoomba Eastment 4H W12-480 5D W12420   -60-2   -460-1-1  
Board 1210: Toowoomba Eastment 3NT E12-490 3NT E9400   -90-3   -380-31  
Total-2  -2-1 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results