Toowoomba Bridge Club logo
Home Sessions Results Calendar Events Lessons Photos Documents Contact

WEDNESDAY AFTERNOON GNOT HEAT C - MATCH 1

Team 19 - STEGER
    Home Table   Away Table     Pair Datums  
  MARIE STEGER
GRETCHEN GRAF
  PAT FENAUGHTY
GLENYS CLIFT
 
  ROBERT FULCHER
HENRY EASTMENT
  JUDY BODKIN
JENNI DARLINGTON
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 13: CLIFT 4S N9-50 3NT S11-460   -510-11   250-7-5  
Board 23: CLIFT 3H S8-100 2S W8110   100   -80-11  
Board 33: CLIFT 2S W8-110 2S W7-100   -210-5   -1100-5  
Board 43: CLIFT 4S E10-620 3S E9140   -480-10   -230-9-3  
Board 53: CLIFT PASS N=0 1NT W6-50   -50-2   -100-2  
Board 63: CLIFT 2H S9140 3H S850   1905   5033  
Board 73: CLIFT 2S S9140 1NT W6-100   401   503-2  
Board 83: CLIFT 4H N8-100 4H N950   -50-2   -30-21  
Board 93: CLIFT 4S S9-50 2S S11-200   -250-6   190-60  
Board 103: CLIFT 4D S10130 5S W7-400   -270-7   290-4-3  
Total-37  -23-15 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results