Toowoomba Bridge Club logo
Home Sessions Results Calendar Events Lessons Photos Documents Contact

WEDNESDAY AFTERNOON GNOT HEAT C - MATCH 1

Team 3 - CLIFT
    Home Table   Away Table     Pair Datums  
  PAT FENAUGHTY
GLENYS CLIFT
  MARIE STEGER
GRETCHEN GRAF
 
  JUDY BODKIN
JENNI DARLINGTON
  ROBERT FULCHER
HENRY EASTMENT
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 119: STEGER 3NT S11460 4S N950   51011   25057  
Board 219: STEGER 2S W8-110 3H S8100   -100   -80-11  
Board 319: STEGER 2S W7100 2S W8110   2105   -11050  
Board 419: STEGER 3S E9-140 4S E10620   48010   -23039  
Board 519: STEGER 1NT W650 PASS N=0   502   -1020  
Board 619: STEGER 3H S8-50 2H S9-140   -190-5   50-3-3  
Board 719: STEGER 1NT W6100 2S S9-140   -40-1   502-3  
Board 819: STEGER 4H N9-50 4H N8100   502   -30-12  
Board 919: STEGER 2S S11200 4S S950   2506   19006  
Board 1019: STEGER 5S W7400 4D S10-130   2707   29034  
Total37  1523 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results