Toowoomba Bridge Club logo
Home Sessions Results Calendar Events Lessons Photos Documents Contact

WEDNESDAY AFTERNOON GNOT HEAT C - MATCH 1

Team 9 - ROBERTS
    Home Table   Away Table     Pair Datums  
  DAVID ROBERTS
PAUL MATTHEWS
  MARION HUNT
MARILYN OAKROOT
 
  HELEN FITZGERALD
ANDREW MOLLISON
  SANDY FRASER
SUSIE FRASER
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 113: MOLLISON 4S N9-50 5C S11-400   -450-10   250-7-4  
Board 213: MOLLISON 4H S8-200 2S W8110   -90-3   -80-31  
Board 313: MOLLISON 3H N6-150 1H N5100   -50-2   -110-10  
Board 413: MOLLISON 3S E9-140 3S E9140   00   -2303-3  
Board 513: MOLLISON PASS N=0 PASS N=0   00        
Board 613: MOLLISON 3NT S7-100 3C N850   -50-2   50-43  
Board 713: MOLLISON 2SX S9870 2S S6200   107014   50136  
Board 813: MOLLISON 4H N9-50 4H N950   00   -30-11  
Board 913: MOLLISON 4S S9-50 4S S10-420   -470-10   190-6-6  
Board 1013: MOLLISON 4SX W8500 4H S9100   60012   29059  
Total-1  -17 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results