Toowoomba Bridge Club logo
Home Sessions Results Calendar Events Lessons Photos Documents Contact

WEDNESDAY AFTERNOON GNOT HEAT C - MATCH 3

Team 1 - WOOD
    Home Table   Away Table     Pair Datums  
  WILL HIGGINS
ADRIAN MAYERS
  MARION HUNT
MARILYN OAKROOT
 
  HELEN FITZGERALD
ANDREW MOLLISON
  JOAN MLADEN
JIM WOOD
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 2113: MOLLISON 3S W850 2S W10170   2206   -6033  
Board 2213: MOLLISON 4H S11450 3S W8-100   3508   10080  
Board 2313: MOLLISON 6NT S131470 4S N11-650   82013   48014-5  
Board 2413: MOLLISON 4S E11-450 4S E11450   00   -430-11  
Board 2513: MOLLISON 4H S10420 5D E10-100   3208   16062  
Board 2613: MOLLISON 3NT E10-630 3NT E12690   602   -500-45  
Board 2713: MOLLISON 4S S8-100 3H E10170   702   -60-13  
Board 2813: MOLLISON 3S N9140 4H N7300   44010   8029  
Board 2913: MOLLISON 3NT E10-630 3NT W9600   -30-1   -520-32  
Board 3013: MOLLISON 4S S12480 4S N10-420   602   909-8  
Total50  3312 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results