Toowoomba Bridge Club logo
Home Sessions Results Calendar Events Lessons Photos Documents Contact

WEDNESDAY AFTERNOON GNOT HEAT C - MATCH 4

Team 19 - STEGER
    Home Table   Away Table     Pair Datums  
  MARIE STEGER
GRETCHEN GRAF
  CAROL EDWARDS
MARGARET TUCKER
 
  FLEUR HOPKINS
DAVID EDWARDS
  JUDY BODKIN
JENNI DARLINGTON
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 111: EDWARDS 2S S8110 2S S8-110   00   701-1  
Board 211: EDWARDS 4H W8100 3S N7200   3007   2026  
Board 311: EDWARDS 4S S9-50 2S S10-170   -220-6   210-61  
Board 411: EDWARDS 3S W7200 1NT E9150   3508   -2064  
Board 511: EDWARDS 4S E950 5C E12420   47010   -33093  
Board 611: EDWARDS 1D S770 2S W9140   2105   -13050  
Board 711: EDWARDS 4S W10-620 3C S8100   -520-11   -390-6-7  
Board 811: EDWARDS 4S E10-420 2S E10170   -250-6   -280-4-3  
Board 911: EDWARDS 3D S8-50 3D S850   00   40-33  
Board 1011: EDWARDS 3NT N11660 4S S12-680   -20-1   5703-3  
Total6  73 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results