Toowoomba Bridge Club logo
Home Sessions Results Calendar Events Lessons Photos Documents Contact

WEDNESDAY AFTERNOON GNOT HEAT C - MATCH 4

Team 3 - CLIFT
    Home Table   Away Table     Pair Datums  
  PAT FENAUGHTY
GLENYS CLIFT
  IAN JESSER
JENNI BUCKLEY
 
  JOHN CHURCHETT
MOHAN TRADA
  ROBERT FULCHER
HENRY EASTMENT
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 12: BUCKLEY 3S S8-50 2S S8-110   -160-4   70-3-1  
Board 22: BUCKLEY 4H W950 4S N8200   2506   2016  
Board 32: BUCKLEY 4S N9-50 2S N9-140   -190-5   210-62  
Board 42: BUCKLEY 3S W10-170 3S W10170   00   -20-44  
Board 52: BUCKLEY 5C E12-420 5D W12420   00   -330-33  
Board 62: BUCKLEY 2S W10-170 2S W9140   -30-1   -130-10  
Board 72: BUCKLEY 3S W10-170 4S W10620   45010   -39066  
Board 82: BUCKLEY 3NT W10-430 3S E10170   -260-6   -280-4-3  
Board 92: BUCKLEY 2D S10130 3D S10-130   00   403-3  
Board 102: BUCKLEY 4S S12680 4S S11-650   301   5703-2  
Total1  -812 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results